26 King Street, Burford ON N0E 1A0
Burford, Burford, N0E 1A0
$1,150,000
The home
About this property
Specifications
Property details
Property type
Residential
Lot
100.27 x 200.54 Acres
Taxes
$4,727 (annual)
Heating
Forced Air, Natural Gas
Cooling
Central Air
Basement
Full, Finished
Parking
8 total (2 garage)
Days on market
86
What's included
Features and amenities
Interior
Exterior
Lot
Appliances
The layout
Room by room
| Room | Level | Dimensions |
|---|---|---|
| Foyer | Main | |
| Family Room | Basement | 12' 1" × 12' 6" |
| Family Room | Basement | 12' 1" × 12' 6" |
| Living Room | Main | 19' 6" × 12' |
| Living Room | Main | 19' 6" × 12' |
| Exercise Room | Basement | 15' 9" × 11' 1" |
| Exercise Room | Basement | 15' 9" × 11' 1" |
| Office | Basement | 15' × 10' |
| Office | Basement | 15' × 10' |
| Bathroom | Main | 13' × 5' 2" |
| Bathroom | Main | 13' × 5' 2" |
| Bedroom | Main | 11' × 9' 5" |
| Bedroom | Main | 11' × 9' 5" |
| Bedroom | Main | 15' × 9' 8" |
| Bedroom | Main | 15' × 9' 8" |
| Bathroom | Basement | |
| Bathroom | Basement | |
| Bedroom Primary | Main | 14' 11" × 10' 1" |
| Bedroom Primary | Main | 14' 11" × 10' 1" |
| Mud Room | Main | 11' 7" × 6' 9" |
| Mud Room | Main | 11' 7" × 6' 9" |
| Dining Room | Main | 12' 4" × 10' 6" |
| Dining Room | Main | 12' 4" × 10' 6" |
| Storage | Basement | 15' 2" × 10' 11" |
| Storage | Basement | 15' 2" × 10' 11" |
| Laundry | Main | 11' 10" × 6' 5" |
| Laundry | Main | 11' 10" × 6' 5" |
| Kitchen | Main | 23' × 8' 5" |
| Kitchen | Main | 23' × 8' 5" |
| Bathroom | Main | 8' 6" × 5' 8" |
| Bathroom | Main | 8' 6" × 5' 8" |
| Bedroom | Basement | 12' 5" × 10' |
| Bedroom | Basement | 12' 5" × 10' |
Where it sits
Location
Pin placed at the coordinates supplied by the MLS® System.
Listed by Kelly Fisher, Royal LePage State Realty Inc. (the Cornerstone Association of REALTORS®).
Listing content protected by copyright and licensed by Information Technology Systems Ontario. Information is deemed reliable but is not guaranteed accurate by ITSO. Measurements are deemed reliable but not guaranteed.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale or lease of real estate and may not be used for any commercial purpose or any other purpose.
Presented by Rebecca Dorey, Sales Representative, RE/MAX Solid Gold Realty (II) Ltd., Brokerage. Each office independently owned and operated.