7392 Wellington Road 11, Moorefield ON N0G 2K0
Rural Mapleton, Moorefield, N0G 2K0
$1,650,000
The home
About this property
Specifications
Property details
Property type
Residential
Style
Bungaloft
Lot
200 x 776.36 Acres
Taxes
$11,268 (annual)
Heating
Fireplace-Propane, Fireplace-Wood, Radiant Floor, Propane
Cooling
None
Basement
Walk-Out Access, Walk-Up Access, Full, Finished
Parking
14 total (4.5 garage)
Days on market
41
What's included
Features and amenities
Interior
Lot
Appliances
The layout
Room by room
| Room | Level | Dimensions |
|---|---|---|
| Kitchen | Second | 8' 6" × 13' 3" |
| Mud Room | Main | 14' 6" × 14' 10" |
| Bedroom Primary | Main | 17' 4" × 16' 1" |
| Bathroom | Main | |
| Kitchen | Main | 10' 1" × 14' 8" |
| Living Room | Second | 16' 5" × 11' 9" |
| Bathroom | Main | |
| Bedroom | Basement | 15' 5" × 12' 8" |
| Living Room | Main | 31' 11" × 21' 10" |
| Storage | Basement | 6' 2" × 10' 11" |
| Pantry | Main | 9' 11" × 7' |
| Dining Room | Second | 16' 4" × 9' 6" |
| Bathroom | Second | |
| Bedroom | Basement | 13' 8" × 8' 9" |
| Storage | Main | 14' 3" × 7' 11" |
| Bedroom | Second | 9' 11" × 12' 10" |
| Foyer | Main | 5' 10" × 8' 1" |
| Office | Second | 9' 11" × 9' 11" |
| Bathroom | Basement | |
| Laundry | Main | 9' 6" × 10' 7" |
| Bedroom | Basement | 17' 10" × 18' 1" |
| Dining Room | Main | 16' 9" × 12' 1" |
| Loft | Second | 21' 5" × 23' 2" |
| Other | Basement | 9' 10" × 9' 5" |
| Foyer | Main | 10' 6" × 11' 2" |
| Bathroom | Main | |
| Utility Room | Basement | 13' 8" × 10' 7" |
| Recreation Room | Basement | 20' 3" × 21' 9" |
| Bedroom | Basement | 17' 8" × 16' 8" |
Where it sits
Location
Pin placed at the coordinates supplied by the MLS® System.
Listed by Brandon Town, EXP REALTY (the Cornerstone Association of REALTORS®).
Listing content protected by copyright and licensed by Information Technology Systems Ontario. Information is deemed reliable but is not guaranteed accurate by ITSO. Measurements are deemed reliable but not guaranteed.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale or lease of real estate and may not be used for any commercial purpose or any other purpose.
Presented by Rebecca Dorey, Sales Representative, RE/MAX Solid Gold Realty (II) Ltd., Brokerage. Each office independently owned and operated.