896620 County Rd 3, Bright ON N0J 1B0
Rural Blandford-Blenheim, Bright, N0J 1B0
$2,450,000
The home
About this property
Specifications
Property details
Property type
Farm
Style
Bungalow
Taxes
$5,935 (annual)
Heating
Forced Air, Natural Gas
Cooling
Central Air
Basement
Separate Entrance, Walk-Up Access, Full, Partially Finished
Parking
13 total (3 garage)
Days on market
112
What's included
Features and amenities
Interior
Lot
Appliances
The layout
Room by room
| Room | Level | Dimensions |
|---|---|---|
| Living Room | Main | 19' 10" × 16' 2" |
| Living Room | Main | 19' 10" × 16' 2" |
| Dining Room | Main | 14' 8" × 12' 5" |
| Dining Room | Main | 14' 8" × 12' 5" |
| Laundry | Main | |
| Laundry | Main | |
| Bedroom | Basement | 10' 2" × 19' 11" |
| Bedroom | Basement | 10' 2" × 19' 11" |
| Bedroom | Main | 13' 6" × 12' 1" |
| Bedroom | Main | 13' 6" × 12' 1" |
| Bathroom | Main | |
| Bathroom | Main | |
| Kitchen | Main | 20' 8" × 18' 8" |
| Kitchen | Main | 20' 8" × 18' 8" |
| Main | ||
| Main | ||
| Bedroom | Main | 12' 1" × 13' 2" |
| Bedroom | Main | 12' 1" × 13' 2" |
| Recreation Room | Basement | 28' 4" × 24' 1" |
| Recreation Room | Basement | 28' 4" × 24' 1" |
| Bathroom | Main | |
| Bathroom | Main | |
| Office | Basement | 16' 8" × 15' 8" |
| Office | Basement | 16' 8" × 15' 8" |
| Bathroom | Basement | |
| Bathroom | Basement | |
| Bedroom Primary | Main | 17' × 13' 7" |
| Bedroom Primary | Main | 17' × 13' 7" |
Where it sits
Location
Pin placed at the coordinates supplied by the MLS® System.
Listed by Kim Adema Topp, Royal LePage Wolle Realty (the Cornerstone Association of REALTORS®).
Listing content protected by copyright and licensed by Information Technology Systems Ontario. Information is deemed reliable but is not guaranteed accurate by ITSO. Measurements are deemed reliable but not guaranteed.
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale or lease of real estate and may not be used for any commercial purpose or any other purpose.
Presented by Rebecca Dorey, Sales Representative, RE/MAX Solid Gold Realty (II) Ltd., Brokerage. Each office independently owned and operated.